Rental prices for cottages | |||
---|---|---|---|
Individual prices per day | |||
before 18.06 | 18.06 - 24.08 | from 24.08 | |
Small Cottage 2 people | 153.38 zł / cottage | 173.38 zł / cottage | 153.38 zł / cottage |
Small Cottage 3 people | 190.07 zł / cottage | 210.07 zł / cottage | 190.07 zł / cottage |
Large Cottage 3 people | 225.07 zł / cottage | 255.07 zł / cottage | 225.07 zł / cottage |
Large Cottage 4 people | 251.76 zł / cottage | 276.76 zł / cottage | 251.76 zł / cottage |
Large Cottage 5 people | 288.45 zł / cottage | 313.45 zł / cottage | 288.45 zł / cottage |
Cottage with terrace 2 people | 203.38 zł / cottage | 228.38 zł / cottage | 203.38 zł / cottage |
Cottage with terrace 3 people | 240.07 zł / cottage | 265.07 zł / cottage | 240.07 zł / cottage |
Cottage with bathroom up to 2 people | 323.38 zł / cottage | 383.38 zł / cottage | 323.38 zł / cottage |
Cottage with bathroom up to 4 people | 416.76 zł / cottage | 476.76 zł / cottage | 416.76 zł / cottage |
Car parking | 25.00 zł / car | 25.00 zł / car | 25.00 zł / car |
Motorbike parking | 15.00 zł / motorbike | 15.00 zł / motorbike | 15.00 zł / motorbike |
Resort tax | 3.31 zł / person | 3.31 zł / person | 3.31 zł / person |
If you stay less than two days, there is a charge of %price% for bed sheets (paid only once). When making reservations for a cottage a deposit is required. |
Caravan rental | |||
---|---|---|---|
Individual prices per day | |||
before 18.06 | 18.06 - 24.08 | from 24.08 | |
Caravan 2-3 people | 203.38 zł / caravan | 228.38 zł / caravan | 203.38 zł / caravan |
Caravan 3-4 people | 236.76 zł / caravan | 256.76 zł / caravan | 236.76 zł / caravan |
Car parking | 25.00 zł / car | 25.00 zł / car | 25.00 zł / car |
Resort tax | 3.31 zł / person | 3.31 zł / person | 3.31 zł / person |
If you stay less than two days, there is a charge of 15 zł for bed sheets (paid only once). When making reservations for a caravan a deposit is required. |
Tourists with tents | |||
---|---|---|---|
Individual prices per day | |||
Adults | 36.69 zł / person | ||
Children / Youth (5-15 years) | 31.69 zł / person | ||
Tent fee | 25.00 zł / tent | ||
Car parking | 25.00 zł / car | ||
Motorbike parking | 15.00 zł / motorbike | ||
Electricity connection | 25.00 zł / day | ||
Resort tax | 3.31 zł / person | ||
Zniżka za pobyt na polu namiotowym powyżej 7 dni 5% Zniżka za pobyt na polu namiotowym powyżej 14 dni 10% There is no additional fee for using the showers and toilets. Hot water is available 24 hours a day. |
Prices for parking your own caravan | |||
---|---|---|---|
Individual prices per day | |||
before 18.06 | 18.06 - 24.08 | from 24.08 | |
Adults | 36.69 zł / person | 36.69 zł / person | 36.69 zł / person |
Children / Youth (5-15 years) | 31.69 zł / person | 31.69 zł / person | 31.69 zł / person |
Caravan | 35.00 zł / caravan | 65.00 zł / caravan | 35.00 zł / caravan |
Electricity connection | 25.00 zł / day | 25.00 zł / day | 25.00 zł / day |
Car parking | 25.00 zł / car | 25.00 zł / car | 25.00 zł / car |
Resort tax | 3.31 zł / person | 3.31 zł / person | 3.31 zł / person |
Motor homes (camping-car): | |||
---|---|---|---|
Individual prices per day | |||
before 18.06 | 18.06 - 24.08 | from 24.08 | |
Adults | 36.69 zł / person | 36.69 zł / person | 36.69 zł / person |
Children / Youth (5-15 years) | 31.69 zł / person | 31.69 zł / person | 31.69 zł / person |
Motor home | 35.00 zł / camper | 65.00 zł / camper | 35.00 zł / camper |
Electricity connection | 25.00 zł / day | 25.00 zł / day | 25.00 zł / day |
Resort tax | 3.31 zł / person | 3.31 zł / person | 3.31 zł / person |